WELLESLEY STAKES (1000m 2YO) | ||||||
Year | Horse | Owners | Jockey | Time | Trainer | |
1898-1921 distance was four furlongs. Increased to five furlongs (1000m) in 1922 | ||||||
1898 | Tigress | Captain Russell | S Lindsay | |||
1899 | Glenogle | GH Clifford | T Taylor | |||
1900 | Heiress | Captain Russell | W Whitaker | |||
1901 | Menschikoff | GG Stead | LH Hewitt | |||
1902 | Orloff | GG Stead | LH Hewitt | |||
1903 | Treadmill | Sir George Clifford | J McCluskey | |||
1904 | Silkworm | GG Stead | LH Hewitt | |||
1905 | Kirriemuir | Sir George Clifford | V Cotton | |||
1906 | Eona | Hon. JD Ormond | D Price | |||
1907 | Fleetfoot | Sir George Clifford | FE Jones | |||
1908 | Provocation | WE Bidwell | S Reid | |||
1909 | Formby | Hon. JD Ormond | FD Jones | |||
1910 | Peirene | GD Greenwood | H Gray | |||
1911 | Ermengarde | Mr Highden | A Oliver | |||
1912 | Mowbray | JB Reid | FE Jones | |||
1913 | Hymettius | Hon. JD Ormond | W Ryan | |||
1914 | Asterias | GD Beatson | A Oliver | |||
1915 | Rockbound | R Acton-Adams | R Reed | |||
1916 | Crowhurst | H Gaisford | R Reed | |||
1917 | Informal | W & V Casey | R Manson | |||
1918 | Ermine | J Goring Johnston | R Reed | |||
1919 | Moorfowl | Sir George Clifford | H Young | |||
1920 | Mermin | WG Stead | H Gray | |||
1921 | Epitaph | AB Williams | A Reed | |||
1922 | Queen March | Elliot R Davis | A Reed | |||
1923 | Killocra | A McDonald | RS Bagby | |||
1924 | Lady Cavendish | GF Moore | J Barry | |||
1925 | Commendation | WH Gaisford | J Barry | |||
1926 | High Finance | F Earl | BH Morris | |||
1927 | Childsplay | Sir George Clifford | C Emerson | |||
1928 | Speed Light | WT Hazlett | F Waddell | |||
1929 | Watch Officer | DH McLeod & CH Slater | AE Ellis | |||
1930 | La Poupee | FWG Millward | HN Wiggins | |||
1931 | Lack | CT Keeble | R Reed | |||
1932 | Red Manfred | Mrs MS Curle | S Wilson | |||
1933 | Whenuakura | W Kirkland | K Voitre | |||
1934 | Severe | JP Coyle | WJ Broughton | |||
1935 | Pelmet | E Hay | A Messervy | |||
1936 | Francis Drake | F Armstrong | WJ Broughton | |||
1937 | Gay Son | AFM Symes | WJ Broughton | |||
1938 | Beaulivre | W Higgins | P Burgess | |||
1939 | Enrich | R Berryman & ES Craig | P Aitken | |||
1940 | Foreign Coin | FH Barrell | P Burgess | |||
1941 | Indian Sign | R Stewart | WJ Broughton | |||
1942 | Soncy | Mrs HD Greenwood | CT Wilson | |||
1943 | Subdued | GM Currie | SA Waddell | |||
1944 | Gigli | SJ Newland | LJ Ellis | |||
1945 | Keening | AFM Symes | NB Holland | |||
1946 | Lady Christine | C Pateman | WJ Broughton | |||
1947 | Magical | A Louisson | C McDonald | |||
1948 | Super Snipe | TC Lowry | JA McFarlane | |||
1949 | Aden | TC Lowry | CH Mackie | |||
1950 | Silence | JP O'Brien | WD Skelton | |||
1951 | Anand | Mrs F Smith | WJ Mudford | |||
1952 | Surrey Gold | Hon. WS Goosman | WR Hooten | |||
1953 | Mijiji | M Corkery | LW Hare | |||
1954 | Gabrielle | J & Mrs de Blois Wack | GF Hughes | |||
1955 | Barobar | F Smith | WJ Mudford | |||
1956 | Spiborough | VF Redwood | NW Belsham | |||
1957 | Second Earl | Mrs C McGregor | RG Forbes | |||
1958 | Gayfair | Hon. WS Goosman | DJ Wyatt | |||
1959 | Nuncio | Mrs EC Loisel | GF Hughes | |||
1960 | Stella Alpina | FC & Mrs Pratt | WD Skelton | |||
1961 | Tara's Pride | CW Ansford | LK Tinsley | |||
1962 | Rondabelle | ECS Falconer | RJ Skelton | |||
1963 | Garnet Queen | Mrs GW Smith | AJ Stokes | |||
1964 | Dear Pal | RR Gallon | NE Eastwood | |||
1965 | Prince D'Amour | N Beder | RW Taylor | |||
1966 | Rego Star | W & Mrs Fugle | HN Rauhihi | |||
1967 | Yamaha | RJ & Mrs McElroy | RJ Skelton | |||
1968 | Kay Royal | JP Skou | LN McCutcheon | |||
1969 | Idyll Show | AE Blake & JW Morris | RJ Skelton | |||
1970 | Sheralee | Sir William Stevenson | BF Andrews | |||
1971 | Chief Hagen | PD Moran | GN McLeish | |||
1972 | Shifnal Chief | IM & JR Cameron | MR Campbell | |||
1973 | Showman | IJ Tucker | MR Campbell | |||
1974 | March Legend | DR Nash | JP Riordan | |||
1975 | Secret Show | EPM Jones | KS Cullen | |||
1976 | Sly Wink | JD MacIlraith | WD Skelton | |||
1977 | Bally Trail | W & Mrs Fugle | SJ Jenkins | |||
1978 | Sly Glance | DM McClelland & TJ Russell | SG Royal | 0.59.00 | JA Gibbs | |
1979 | Summer Haze | Mrs GM Bryant | GJ Childs | 1.4.25 | RJ Bothwell | |
1980 | Bisette | Mr & Mrs RC Davey, Mr & Mrs TJ McKee | JA Cassidy | 1.1.75 | TJ McKee | |
1981 | Passakiss | FM, Mrs MM & PJ McCarten | D Moseley | 1.1.25 | RJ Bothwell | |
1982 | Era Of Triumph | DW Jackson & DR Wright | NG Harris | 0.59.50 | KB Opie | |
1983 | Northcote Express | RF Driver & W Zable | MR Campbell | 1.02.80 | WJ Olson | |
1984 | Cologne | MJ Hale, EG Harden & TJ McKee | DM Walsh | 0.59.32 | CG Curnow & TJ McKee | |
1985 | Auto Air | LE Christensen | MR Campbell | 0.58.07 | LE Christensen | |
1986 | Sound Belt | K & Mrs KA Gray | JW Walker | 0.59.11 | KA Gray | |
1987 | Golden Spree | DJ, Mrs JI & PR Harpur | DM Walsh | 0.59.50 | EB & MW Weal | |
1988 | Chief Tango | Messrs P Hollis, AO Jackson, & JL Revell | R W Caddigan | 1.00.64 | J L Revell | |
1989 | Sandsend | J Imlach, Mesdames J & LA Jackson | PJ Mercer | 1.02.82 | G L Searle | |
1990 | Charming Talker | Cranbrook Stables Ltd | MJ Enright | 1.01.38 | G A Rogerson | |
1991 | Rain and Thunder | Messrs RJ Blake, GA Rogerson, DS & TR Vince | DM Walsh | 0.59.70 | G A Rogerson | |
1992 | Chaos | B C Bevan | DP Smith | 1.08.20 | G L Searle | |
1993 | Go Go | Mrs AL & BJD Hutchinson, Mrs MJ & TR Lowry | JO Walsh | 0.59.60 | MP Baker | |
1994 | Our Maizcay | Messrs TJ Burn, AA Fraser, GH Mander & RP Rosenberg | PJ Mercer | 0.56.96 | GL Searle | |
1995 | Batavian | PR Doole | DM Walsh | 1.00.04 | GA Rogerson & KW Hawtin | |
1996 | Our Quartet | Messrs TJ Burn, GH Mander & RP Rosenberg | PJ Mercer | 0.58.20 | GL Searle | |
1997 | Kaapeon | TJ Burn, GH Mander, Mrs M & MH McCaul, RP Rosenberg & Mrs A Searle | JD O'Styke | 0.57.85 | GL Searle | |
1998 | Superjet | Peters Equine Trust & TW Archer Trust | DG Bradley | 0.59.45 | F & C Ritchie | At Hastings |
1999 | Schmooze | Westbury Stud Ltd | GJ Grylls | 0.57.01 | G & D Sanders | |
2000 | Shinnecock | Messrs JR Collinson, C Feneridis, RB Marsh, K McDonald, P Sisam & B Stewart | BS Herd | 0.59.09 | RB Marsh | |
2001 | Ultra Vires | Messrs PS Bettany, PA Bramley, JR Collinson, C Feneridis, K McDonald & B Stewart | LA O'Sullivan | 0.59.36 | RB & SA Marsh | |
2002 | Rat Tat | RN Cunningham | BS Herd | 0.57.34 | R N Cunningham | |
2003 | Clifton Prince | AJ Cameron, Miss NJ Covey, Mrs K McKay & Mr AL Norton | HS Tinsley | 0.56.57 | PJ McKay | |
2004 | Dr Green | R & T Li | MR Du Plessis | 0.58.46 | B Jenkins | At Otaki |
2005 | Don Garcia | Te Akau Stud Breeding Syndicate No.2 Syndicate (Mgr DC Ellis) | MJ Walker | 0.57.40 | M Walker | |
2006 | Alamosa | TE Luke & Mrs K & PN McKay | OP Bosson | 0.57.96 | PJ McKay | At Hastings |
2007 | Vincent Mangano | TE Luke & Mrs K & PN McKay | MJ Walker | 0.56.96 | PJ McKay | |
2008 | Hollows | JD Bonner, AC Campbell, RM Meuli, GD Rutherford & JR Wheeler | LG Innes | 1.01.47 | JR Wheeler | |
2009 | Big River | LK Laxon & M Yeo | JB McDonald | 1.02.03 | M Walker | |
2010 | Antonio Lombardo | TE Luke & Mrs K & PN McKay | AJ Calder | 1.05.56 | PN McKay | |
2011 | Silver City | S D Alexander, Mrs N M McKee & T J McKee ONZM | Sam Spratt | 1.02.69 | SJ McKee | |
2012 | Ruud Awakening | Go Racing Almighty Dawn Syndicate | JL Waddell | 0.58.81 | SB Marsh | |
2013 | Cryptic | The Oaks Stud | DG Bradley | 1.03.97 | K & B Hawtin | |
2014 | Maritimo | G A Rogerson, J T Brown, P Favretto, Wealleans Bloodstock Partnership, T I Bawden, R R Ratcliffe & S Plant | J Parkes | 57.03 | GA & Mrs DG Rogerson | |
2015 | Tennessee | T A Green, T J McKee ONZM, Sir Colin Meads & Pinehaven Racing Ltd | SC Spratt | 58.92 | SJ McKee & E Chippendale | |
2016 | Gift of Power | Bailey Rogerson Trust, Fatesal Holdings Ltd, Lady Justine & Sir Patrick Hogan, C A Leishman, G R & Mrs M E Northcott & G A Rogerson MNZM | CJ Grylls | 1.02.04 | GA & Mrs DG Rogerson | |
2017 | Sir Nate | Kamada Bloodstock, J C McNeill, S Dais, M Schirnack, L Purvis, P Shearer, S Platt, D Wyborn, K Donoghue, M Dudley & T Ryan | M Tanaka | 59.39 | Miss LM Latta | |
2018 | Exuberant | Go Racing On High Syndicate (Mgr: Albert Bosma) | Jason Waddell | 57.48 | Stephen Marsh | |
2019 | Play That Song | Nigel & Lee Tiley, Mandy Rutherford, Alex Opie & Richard Cole | Rosie Myers | 01:03.60 | Nigel Tiley | |
2020 |
NOT RUN |
|||||
2021 | Quattro Quinta | Nearco Stud Ltd, K W Fenton-Ellis MNZM, Westonlea Bloodstock Partnership & Waihi Livestock Ltd. | Danielle Johnson | 00:57:58 | Jamie Richards | |
2022 |
Hanalei | J W & Mrs S D Duell, Mrs L M & P S Richards | Michael McNab | 1.03.01 | Jamie Richards | |
2023 |
Codigo | Dame Lowell Goddard & Waikato Stud Ltd | Michael McNab | 1.02.51 | Stephen Marsh | |
2024 |
Archaic Smile | M Otani | Michael McNab | 1.02.93 | Tony Pike |
The 2024 Race was the 121st recorded running